Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 6651 |
EFnet
|
#outback | we r heah 2 kill queeahz n drink beeahz | 10 |
| 6652 |
EFnet
|
#suceava | 10 | |
| 6653 |
LibertaCasa
|
#praxis | 21+ admittance, entry to this room carries with it an increased risk … | 10 |
| 6654 |
EFnet
|
#aoc | Should an American flag be shoved up Justice Alito's ass rightside up … | 10 |
| 6655 | IRCnet | #tesla | This is the unofficial channel for Tesla the AI/Tech company. | Tesla … | 10 |
| 6656 | IRCnet | #php.de | 10 | |
| 6657 | IRCnet | #mirc | Happy Birthday mIRC! 31 years! https://www.youtube.com/watch?v=6UbKenFipjo | 10 |
| 6658 | IRCnet | #manga | 10 | |
| 6659 | IRCnet | #calabria | 10 | |
| 6660 |
DALnet
|
#pinrang | <><><>Selamat Datang Di Kabupaten Pinrang Channel @DALnet<><><> | 10 |
| 6661 | IRCnet | #ayochat | 10 | |
| 6662 | IRCnet | #philalethia | philosophy/Pythagoreanism/Platonism|Know thyself| www.mathematicon.com www.holybooks.com/complete-pythagoras-ebook www.gutenberg.org/ebooks/search/?query=plato | 10 |
| 6663 | IRCnet | #irc4fun | 10 | |
| 6664 | IRCnet | #debian-fr | linux roxor ;) | 10 |
| 6665 | IRCnet | #almafa | Shokey, te buzinyul | 10 |
| 6666 | SwiftIRC | #christian-chat-chalice | And we know that all things work together for good to those … | 10 |
| 6667 | IRCnet | #spiritual | ☉⛤🧘 www.spiritualemergencenetwork.org www.sacred-texts.com www.unilightsociety.com |Welcome to … | 10 |
| 6668 | IRCnet | #baari | 10 | |
| 6669 | IRCnet | #ircnet.pl | https://www.ircnet.pl/serwery | https://news.ircnet.pl | https://tb.tahio.eu | … | 10 |
| 6670 | IRCnet | #meditation | 🕉☯☉☀️🧘w/IRCnet|dhyana, chi kung, nei kung, shen kung, #yoga , zazen ( #buddhism … | 10 |
| 6671 | IRCnet | #openbsd.pl | 10 | |
| 6672 | RetroNode | #italy | Italia :: Notizie, società, cultura e vita di tutti i giorni. Rispetto … | 10 |
| 6673 | IRCnet | #giardini | 10 | |
| 6674 | IRCnet | #cinema | 10 | |
| 6675 | IRCnet | #protool | 10 | |
| 6676 | IRCnet | #f40 | 10 | |
| 6677 | SwiftIRC | #nooby4life19 | 速い「SWIFTIRC」楽しいリレーチャット — WE AINT GOT NO NERD SPONSERS | 10 |
| 6678 | IRCnet | #science | ⚛formal/natural/social sci/eng|eⁱˣ=cos x+i sin x| #philalethia #psychology | http://boinc.berkeley.edu | 10 |
| 6679 | SwiftIRC | #hockey | | 5 minutes each for fighting | Gotta get pucks deep | … | 10 |
| 6680 | IRCnet | #alchemy | transmutation of base into subtle | 10 |
| 6681 | SwiftIRC | #space | Crew-5 Blog https://blogs.nasa.gov/crew-5/ | 10 |
| 6682 | IRCnet | #php | 10 | |
| 6683 | IRCnet | #popfm.hu | 10 | |
| 6684 | IRCnet | #popfm | 10 | |
| 6685 |
Undernet
|
#main | The main thing to do is relax, be nice to everyone and … | 10 |
| 6686 |
Undernet
|
#coders | This channel is in Daren's memory ( Happy Birthday eLeEt - Daren … | 10 |
| 6687 |
Undernet
|
#dwbouncers | 10 | |
| 6688 |
Undernet
|
#dobrogea | Welcome ( www.centyso.com ) | 10 |
| 6689 |
Undernet
|
#hosting | WE HOST YOUR DREAMS! ( web: https://www.atw.hu/ [HU/EN] - | 10 |
| 6690 |
Undernet
|
#bisaya | Manager has logged back in. Channel unlocked. Please login regularly to avoid … | 10 |
| 6691 |
Undernet
|
#darkness | Sic Gorgiamus Allos Subjectatos Nunc! | 10 |
| 6692 |
Undernet
|
#satumare | -Salut ;-) | 10 |
| 6693 |
Undernet
|
#irc4fun | 👋 Welcome to the IRC4Fun Chat Channel 💬 [Relayed across many IRC … | 10 |
| 6694 |
Undernet
|
#mp3-classicoldies | ***** Get a Lot of MP3-albums, oldies, classics and all kind of … | 10 |
| 6695 |
Undernet
|
#irc | Welcome on #IRC Undernet Channel ! ( www.irc.org ) | 10 |
| 6696 |
Undernet
|
#ircayuda | 10 | |
| 6697 |
Undernet
|
#overclockers | 10 | |
| 6698 |
Undernet
|
#baguio | ©©©WELCOME TO #BAGUIO! THE SUMMER CAPITAL OF THE PHILIPPINES!©©© ( | 10 |
| 6699 |
Undernet
|
#vis | bun venit in "vis" unde toti nespalatii si distrusii stau cu "+" … | 10 |
| 6700 |
Undernet
|
#metal | 10 |