Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 7451 | IRCnet | #mirc | Happy Birthday mIRC! 31 years! https://www.youtube.com/watch?v=6UbKenFipjo | 9 |
| 7452 | IRCnet | #belgium | 9 | |
| 7453 | ChatSansar | #help | Welcome to ChatSansar HelpDesk. Ask a question and an Operator should be … | 9 |
| 7454 | IRCnet | #nachtwaechter | 9 | |
| 7455 |
QuakeNet
|
#love | 9 | |
| 7456 | IRCnet | #informatica | 9 | |
| 7457 |
EvilNET
|
#computertech | Welcome to #computertech || get fucked | 9 |
| 7458 | SwiftIRC | #duckhunt | ::: Get them all! ::: Commands: !duckcmds ::: | 8 |
| 7459 | SwiftIRC | #irchelp | Welcome to #IRCHelp on the SwiftIRC network. Please visit our #support channel … | 8 |
| 7460 | SwiftIRC | #bible-trivia-quiz | Welcome to #Bible-Trivia-Quiz / Care to test your skills at biblical trivia? … | 8 |
| 7461 | SwiftIRC | #php | Peace, love, and intolerance. | How to Ask Questions the Smart Way: … | 8 |
| 7462 | IRCnet | #assembly | 8 | |
| 7463 | FreshChat | #music-cafe | Welcome to #music-cafe on FreshChat |This Channel is linked with all my … | 8 |
| 7464 | FreshChat | #pinktrivia | Welcome to FreshChat Net. #PINKTRIVIA Lets speak English & Tagalog in main … | 8 |
| 7465 | FreshChat | #australia | [>|<* *,*]Welcome to #Australia! We talk about all sorts of topics with … | 8 |
| 7466 | FreshChat | #poulskitchen | Welcome to #PoulsKitchen Please Be Respectful www.PoulsKitchen.club https://youtu.be/eoattbjrnOw | 8 |
| 7467 | IRCnet | #science | 8 | |
| 7468 | AmicaChat | #dreamsworld | LA CHAT dal 1999! Fare Amicizia Online? La Chat e' un ottimo … | 8 |
| 7469 | IRCnet | #amigapl | 8 | |
| 7470 | IRCnet | #foobar | 8 | |
| 7471 | IRCnet | #napoli | Benvenuti su #Napoli | Webchat: https://chat.irc.it | So scumpars 'e … | 8 |
| 7472 | IRCnet | #hehehe | 8 | |
| 7473 | IRCnet | #pijak | 8 | |
| 7474 |
QuakeNet
|
##christian | 8 | |
| 7475 | IRCnet | #oristano | ^_^ ivanuzzo do staiiiiiiiiiiiiiiiiiiiiiiiiiiii | 8 |
| 7476 | IRCnet | #nirvana | 8 | |
| 7477 |
QuakeNet
|
#tribes | 8 | |
| 7478 | IRCnet | #bible | 8 | |
| 7479 |
QuakeNet
|
#amigos | 8 | |
| 7480 | IRCnet | #ɹǝʞɔɐɥ | 8 | |
| 7481 |
QuakeNet
|
#assaultcube | Welcome to the AssaultCube channel. No need to Upload your ID for … | 8 |
| 7482 |
QuakeNet
|
#finalfantasy | 8 | |
| 7483 |
QuakeNet
|
#tpa | 8 | |
| 7484 | IRCnet | #calabria | 8 | |
| 7485 | IRCnet | #yoga | 8 | |
| 7486 | IRCnet | #giardini | 8 | |
| 7487 | IRCnet | #meditation | 8 | |
| 7488 | IRCnet | #england | 8 | |
| 7489 | IRCnet | #slovensko | 8 | |
| 7490 | IRCnet | #lubin | 8 | |
| 7491 | IRCnet | #csadmin | 8 | |
| 7492 | IRCnet | #irpg.hu | 8 | |
| 7493 | IRCnet | #gnuher.de | 8 | |
| 7494 | SwiftIRC | #christian-chat-chalice-net-9 | 8 | |
| 7495 | SwiftIRC | #mirc | You probably want #mircscripting (registered nick required) | 8 |
| 7496 | IRCnet | #gdansk | 8 | |
| 7497 | IRCnet | #portaali | 8 | |
| 7498 | IRCnet | #uptime.it | #uptime.it - psy znc only | 8 |
| 7499 |
freenode
|
#radare | 8 | |
| 7500 |
freenode
|
#swift-lang | 8 |