Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 12501 | IRCnet | #metal | 4 | |
| 12502 | IRCnet | #ipv6.ee | 4 | |
| 12503 | IRCnet | #speakup.nl | 4 | |
| 12504 |
Zoite
|
#witticisms | Witticisms game! - !help to see bot commands | https://witts.chat | 4 |
| 12505 | IRCnet | #kurdistan | 4 | |
| 12506 | IRCnet | #nerds | 4 | |
| 12507 |
Zoite
|
#music | A place to discuss music | 4 |
| 12508 | IRCnet | #vorarlberg | https://archive.org/details/haxxxor_volume_1_dvd/haxxxor_volume_1_dvd.iso (nsfw) | 4 |
| 12509 | IRCnet | #squathki | 4 | |
| 12510 | IRCnet | #suomalaisugrilaistenjamuidensellaistenkanava | 4 | |
| 12511 | IRCnet | #mercedes-benz | 4 | |
| 12512 | IRCnet | #$b5u=1$n(byourcat | 4 | |
| 12513 | IRCnet | #purkki | Wall-E eikä Terminator — kuuntelen komentoja ilman excess floodia | 4 |
| 12514 | IRCnet | #zoo | 4 | |
| 12515 | IRCnet | #american | 4 | |
| 12516 | IRCnet | #suganet | 4 | |
| 12517 | IRCnet | #upm | 4 | |
| 12518 | IRCnet | #jumalsota | 4 | |
| 12519 | IRCnet | #tracon | 4 | |
| 12520 | IRCnet | #tea | 4 | |
| 12521 | IRCnet | #csevej | 4 | |
| 12522 | IRCnet | #irc.11611.de | 4 | |
| 12523 | IRCnet | #idle-rpg | 4 | |
| 12524 | IRCnet | #prova-accenti | 4 | |
| 12525 | IRCnet | #goon | 4 | |
| 12526 | IRCnet | #$bbdmnit20(b | 4 | |
| 12527 | IRCnet | #lazio | 4 | |
| 12528 | IRCnet | #$bk($(oc(b | 4 | |
| 12529 | IRCnet | #animalsex | 4 | |
| 12530 | IRCnet | #era-ix | 4 | |
| 12531 | IRCnet | #thelounge | 4 | |
| 12532 | IRCnet | #radio-leopardo | 4 | |
| 12533 | IRCnet | #addpre | 4 | |
| 12534 | IRCnet | #leopardo-hot | 4 | |
| 12535 | IRCnet | #jaffa | Uutimet - Punkkikausi alkoi | 4 |
| 12536 | IRCnet | #leopardo-store | 4 | |
| 12537 | IRCnet | #meshcore | 4 | |
| 12538 |
EFnet
|
#tifreakware | 4 | |
| 12539 |
EFnet
|
#ny | [ nM ] Home of NewYork City!! | Chat and idle room … | 4 |
| 12540 |
Undernet
|
#changserver | 4 | |
| 12541 |
Undernet
|
#chelsea | Chelsea now have two Cup Winners’ Cups, two Europa Leagues, two Champions … | 4 |
| 12542 |
Undernet
|
#faith | Grace and peace to you from God our Father and the Lord … | 4 |
| 12543 |
EFnet
|
#-=tv-rips=- | 4 | |
| 12544 |
EFnet
|
#ticalcs-dev | 4 | |
| 12545 |
EFnet
|
#gblx | 4 | |
| 12546 |
Undernet
|
#bandidos | 4 | |
| 12547 |
EFnet
|
#joklesoffice | 4 | |
| 12548 |
EFnet
|
#talk | 4 | |
| 12549 |
Undernet
|
#duckhuntbot | 4 | |
| 12550 |
Undernet
|
#tradelinux | _!_ ROmania | 4 |