Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 12501 | RetroNode | #feminism | Welcome to #feminism. Try to stay on topic, no speech is censored. … | 4 |
| 12502 | RetroNode | #olympus | The Gods place, open for every human. NO swearing, politics, religious/racist comments. | 4 |
| 12503 | RetroNode | #x | X - IRC channel with no censorship. All Topics Allowed [Go to … | 4 |
| 12504 | RetroNode | #physics | 4 | |
| 12505 | IRCnet | #sadomaso | 4 | |
| 12506 | RetroNode | #test | <script>alert("hello!")</script> | 4 |
| 12507 | RetroNode | #rtn0castle | 4 | |
| 12508 |
Undernet
|
#luxusbuerg | 4 | |
| 12509 | IRCnet | #cornuti | 4 | |
| 12510 |
Undernet
|
#constitution | Iran ceasefire off. War back on. | 4 |
| 12511 | IRCnet | #fotografo | 4 | |
| 12512 | IRCnet | #perversi | 4 | |
| 12513 | IRCnet | #incesto | 4 | |
| 12514 | IRCnet | #annunci | 4 | |
| 12515 | IRCnet | #prno | 4 | |
| 12516 |
tawx
|
#msgplus | Msghelp refugees: shoutbox.menthix.net | 4 |
| 12517 |
tawx
|
#lopardo | https://www.youtube.com/watch?v=z5RcJcIbavY | 4 |
| 12518 | IRCnet | #blueangel | 4 | |
| 12519 | Buzznet | #plexaholics.com | welcome to irc.Plexaholics.com | Welcome to BuzzNet -- msg an … | 4 |
| 12520 | Buzznet | #intershells | https://intershells.com DOWN & https://intershells.ca | 4 |
| 12521 | IRCnet | #chatsubo | 4 | |
| 12522 | Buzznet | #routing | https://wiki.buzznet.ovh/index.php?title=Routing | Request a VHOST type /msg HostServ Help | … | 4 |
| 12523 | IRCnet | #oldgames | 4 | |
| 12524 | IRCnet | #iceland20+ | 4 | |
| 12525 | IRCnet | #collant | 4 | |
| 12526 |
TechNet
|
#marijuana | Idle for legalization :: smoke weed everyday | https://www.marijane.org for … | 4 |
| 12527 |
TechNet
|
#konnectchat | 4 | |
| 12528 | IRCnet | #leopardo | 4 | |
| 12529 | IRCnet | #bdsm | 4 | |
| 12530 |
TechNet
|
#spacex | 4 | |
| 12531 | IRCnet | #magdeburg | 4 | |
| 12532 | IRCnet | #elämä | 4 | |
| 12533 | IRCnet | #mcf | 4 | |
| 12534 | IRCnet | #over30 | 4 | |
| 12535 | IRCnet | #paranormal | 4 | |
| 12536 | IRCnet | #ping.de | 4 | |
| 12537 |
TechNet
|
#admins | Welcome to #admins || | 4 |
| 12538 | IRCnet | #hdf | HDF 20/3, 17.04 og 29.05 peisestuen | 4 |
| 12539 | IRCnet | #otit.2021 | 4 | |
| 12540 |
TechNet
|
#netlog | 4 | |
| 12541 |
TechNet
|
#technet-znc | Welcome to #technet-znc - The official ZNC of TechNet | type !request … | 4 |
| 12542 |
TechNet
|
#vhost | vHost Request: /msg hostserv request your.vhost | Activation: /msg hostserv on | … | 4 |
| 12543 | IRCnet | #opeth | 4 | |
| 12544 |
TechNet
|
#videogames | 4 | |
| 12545 | IRCnet | #chatgpt | 4 | |
| 12546 |
TechNet
|
#life | what IS life? -=- Do YOU have a REAL Question About Life? … | 4 |
| 12547 |
Undernet
|
#2+2 | 4 | |
| 12548 |
TechNet
|
#tcl | Tool Command Language - TCL | 4 |
| 12549 |
LibertaCasa
|
#debug | 4 | |
| 12550 | IRCnet | #signetbreedband | 4 |