Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 14551 | IRCnet | #o | 4 | |
| 14552 | IRCnet | #b | 4 | |
| 14553 | IRCnet | #q | 4 | |
| 14554 | IRCnet | #elma.no | https://codesincolor.com/stats/elma.no.html - 16.03.26 | <SveinR> jeg falt i en skråning | 4 |
| 14555 | IRCnet | #schiave | 4 | |
| 14556 | IRCnet | #chatsubo | 4 | |
| 14557 | IRCnet | #mcf | 4 | |
| 14558 | IRCnet | #hdf | HDF 20/3, 17.04 og 29.05 peisestuen | 4 |
| 14559 | IRCnet | #itnog | 4 | |
| 14560 | IRCnet | #oesterreich | Einen Wiener kennst sufurt, wonn a Servas sogt! | 4 |
| 14561 | IRCnet | #klodzko | 4 | |
| 14562 | IRCnet | #$b0&$"$k$7!a(b | 4 | |
| 14563 | IRCnet | #iapc | 4 | |
| 14564 | IRCnet | #2021 | 4 | |
| 14565 | IRCnet | #montefiascone | 4 | |
| 14566 | IRCnet | #chinchilla | 4 | |
| 14567 | IRCnet | #dbug | D-Bug | 4 |
| 14568 | IRCnet | #bible-trivia-quiz | 4 | |
| 14569 | IRCnet | #tychy | 4 | |
| 14570 |
QuakeNet
|
#xs4all.q3 | 4 | |
| 14571 |
QuakeNet
|
#semarang | 4 | |
| 14572 |
QuakeNet
|
#swemirkkers | 4 | |
| 14573 |
QuakeNet
|
#uk.daoc | 4 | |
| 14574 | IRCnet | #jezus | 4 | |
| 14575 |
Zoite
|
#subline | 4 | |
| 14576 | IRCnet | #friends | 4 | |
| 14577 |
Zoite
|
#toronto | 🍁Toronto, Ontario, Canada🇨🇦 | 🌐Website: http://is.gd/torontoca | Flyers: | 4 |
| 14578 | IRCnet | #seisontavakuutus | 4 | |
| 14579 | IRCnet | #dftuki | 4 | |
| 14580 | IRCnet | #2 | [Psotnic]: It doesn't matter whether you win or lose -- until you … | 4 |
| 14581 |
QuakeNet
|
#weedkillers | 4 | |
| 14582 | IRCnet | #rzeszow | 4 | |
| 14583 |
Zoite
|
#gregarious | 4 | |
| 14584 |
QuakeNet
|
#bunkland | 4 | |
| 14585 | IRCnet | #metropolis | 4 | |
| 14586 | IRCnet | #poslix | 4 | |
| 14587 | IRCnet | #$bdgl>9)k<(b | 4 | |
| 14588 |
Zoite
|
#witticisms | Witticisms game! - !help to see bot commands | https://witts.chat | 4 |
| 14589 | IRCnet | #sadomaso | 4 | |
| 14590 | IRCnet | #fotografo | 4 | |
| 14591 | IRCnet | #perversi | 4 | |
| 14592 | IRCnet | #incesto | 4 | |
| 14593 | IRCnet | #annunci | 4 | |
| 14594 | IRCnet | #blueangel | 4 | |
| 14595 | IRCnet | #collant | 4 | |
| 14596 | IRCnet | #leopardo | 4 | |
| 14597 |
QuakeNet
|
#kreedz | 4 | |
| 14598 | IRCnet | #raah | 4 | |
| 14599 | IRCnet | #otit.2020 | 4 | |
| 14600 |
QuakeNet
|
#kalimantan | 4 |