Top Channels
Most active channels by user count (last 14 days)
| # | Network | Channel | Topic | Users |
|---|---|---|---|---|
| 20001 | IRCnet | #ruidikrusade | 2 | |
| 20002 | SwiftIRC | #dlegendz | ruff ill be sure to check irc every night | 2 |
| 20003 | SwiftIRC | #malaysia | ' Welcome To #MALAYSIA. Malaysian Largest/Biggest Room Of The SwiftIRC Community.' | 2 |
| 20004 | SwiftIRC | #rscriptbots | Go to #rscript | 2 |
| 20005 | IRCnet | #toiviontie1 | 2 | |
| 20006 | SwiftIRC | #jordan | 2 | |
| 20007 | SwiftIRC | #wow | SwiftIRC's Offical World of Warcraft Channel | Rules: http://pastebin.com/0WRQGjLH | … | 2 |
| 20008 | IRCnet | #elm | 2 | |
| 20009 | SwiftIRC | #chatzone | ææææææ ¤(~ Welcome to the Chatzone - For general assistance or queries, … | 2 |
| 20010 | IRCnet | #gorbatech | 2 | |
| 20011 | SwiftIRC | #trueskillers | t¸,ø¤°`°¤ø,¸¸,ø¤°`°¤ø,¸© For those about to skill, we salute you! ¸,ø¤°`°¤ø,¸¸,ø¤°`°¤ø,¸©http://runescape.wikia.com/wiki/Experience/Table | 2 |
| 20012 | SwiftIRC | #sth | 2 | |
| 20013 | SwiftIRC | #swiftbot | 2 | |
| 20014 | IRCnet | #i4sp1 | 2 | |
| 20015 | SwiftIRC | #swiftkit | SwiftKit v1.83.3 | 3,785,000+ downloads! | Web: http://swiftkit.net | Follow … | 2 |
| 20016 | SwiftIRC | #c | 2 | |
| 20017 | SwiftIRC | #irc | |||||||| #IRC - Internet Relay Chat | SwiftIRC Chat Channel - Unofficial … | 2 |
| 20018 | IRCnet | #physik | 2 | |
| 20019 | IRCnet | #gorbainfo | 2 | |
| 20020 | SwiftIRC | #msl++ | 2 | |
| 20021 | IRCnet | #flirt | 2 | |
| 20022 | IRCnet | #tite.fuksit10 | 2 | |
| 20023 | IRCnet | # | 2 | |
| 20024 | IRCnet | #pldhelp | 2 | |
| 20025 | IRCnet | #irc6.net | 2 | |
| 20026 | SwiftIRC | #rot | 2 | |
| 20027 | SwiftIRC | #politics | 2 | |
| 20028 | SwiftIRC | #entiteparfaite | 2 | |
| 20029 | SwiftIRC | #canada | 2 | |
| 20030 | SwiftIRC | #linux | GNU/Linux support channel | pastebin long outputs: http://pastebin.com | 2 |
| 20031 | SwiftIRC | #mrc | 2 | |
| 20032 | IRCnet | #kiekko.tk | 2 | |
| 20033 | SwiftIRC | #australia | 2 | |
| 20034 | SwiftIRC | #portugal | Bem-vindo(a) ao #Portugal | 2 |
| 20035 | SwiftIRC | #bangme | [ || 99/ 99 Hunter || [ :: Dragon Implings :32 :: … | 2 |
| 20036 | SwiftIRC | #playforia | Join #Events for casual gaming! | 2 |
| 20037 | SwiftIRC | #america | 2 | |
| 20038 | IRCnet | #rubitest | 2 | |
| 20039 | IRCnet | #rkilta.ohjelma | 2 | |
| 20040 |
Zoite
|
#mc-server | 2 | |
| 20041 | IRCnet | #lanityoryhma | 2 | |
| 20042 | IRCnet | #the_itcrowd | 2 | |
| 20043 | IRCnet | #lame++ | 2 | |
| 20044 |
Zoite
|
#release | 2 | |
| 20045 | IRCnet | #~ | 2 | |
| 20046 |
Zoite
|
#latinoamerica | 2 | |
| 20047 | IRCnet | #chat-world | 2 | |
| 20048 | IRCnet | #poezja | 2 | |
| 20049 | IRCnet | #ttyyh14 | 2 | |
| 20050 |
Zoite
|
#test1 | 31.4 GiB Total (19.0 GiB Free) • Storage: 610.4 GiB / 930.6 … | 2 |